GOBIK Jerseys Guide
Find the ideal cycling jersey for the climate or discipline you ride in.
Use our comparison chart to find the differences between all the models in our range.

asphalt, flat and mountain passes
ROAD
Models for the queen discipline of cycling. Highly elastic fabrics that adapt to the cyclist's anatomy like a glove to offer the best aerodynamic performance. Perspiration and sweat evacuation must be very efficient, prepared for long days going up and down mountain passes.

DIRT AND GRAVEL ROADS
GRAVEL & BIKEPACKING
The most up-and-coming discipline in cycling. Garments with technical solutions designed for long days on the bike and have an integrated extra cargo space. With high-tech fabrics that provide excellent comfort and high breathability.

TRACKS, TRAILS AND TRIALS
MTB & FREERIDE
Made with technical and highly breathable fabrics. Designed for a discipline where explosiveness is the dominant quality. The mountain awaits you, with vertiginous descents and impossible climbs. Are you ready?

HIGH TEMPERATURES, HIGH HUMIDITY
HEAT, HUMIDITY
Ideal models for routes with high temperatures and/or high humidity. Maximum breathability fabrics that help dissipate heat and sweat, keeping us as dry and cool as possible.

SPRING, AUTUMN AND WINTER
COLD, RAIN, WIND
Jerseys Longer lengths suitable to withstand low winter temperatures, even light rain and wind. Fabrics with inner padding and good breathability create a warm, dry and comfortable interior.
Comparison Chart
See all the technical characteristics of our models at a glance.
Short Sleeve
INFINITY | PHANTOM | ATTITUDE | MAGNITUDE | CARRERA | CX SOLID | CX PRO | STARK | VOLT | TECH | ||
Recommended Temperature | 22 - 35 ºC | 22 - 38 ºC | 20 - 33 ºC | 20 - 33 ºC | 25 - 38 ºC | 22 - 35 ºC | 22 - 35 ºC | 22 - 38 ºC | 18 - 26 ºC | 15 - 30 ºC | Recommended Temperature |
Weight (size M) | 110 g | 75 g | 105 g | 119 g | 115 g | 107 g | 110 g | 120 g | 145 g | 102 g | Weight (size M) |
Fitting | Ultra Fit | Perfect Fit | Ultra Fit | Regular Fit | Ultra Fit | Perfect Fit | Perfect Fit | Regular Fit | Regular Fit | Regular Fit | Fitting |
Solid Fabric | - | Yes | - | - | - | Yes | - | - | - | - | Solid Fabric |
Sun Protection (UPF) |
50+ | 40+ | 40+ | 40+ | 40+ | 50+ | 50+ | 40+ | 50+ | 50+ | Sun Protection (UPF) |
Pockets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | Pockets |
GRS System | - | - | - | - | - | Yes | Yes | Yes | - | - | GRS System |
Aerodynamics | ***** | **** | **** | **** | **** | **** | **** | ** | * | * | Aerodynamics |
Breathability | **** | ***** | **** | **** | ***** | **** | **** | *** | **** | **** | Breathability |
Long Sleeve
SUPERHYDER | HYDER | PACER | AVALON | CX PRO | ||
Recommended Temperature | 6 - 14 ºC | 8 - 16 ºC | 9 - 17 ºC | 15 - 25 ºC | 18 - 25 ºC | Recommended Temperature |
Weight (size M) | 265 g | 230 g | 220 g | 145 g | 140 g | Weight (size M) |
Fitting | Perfect Fit | Perfect Fit | Perfect Fit | Perfect Fit | Perfect Fit | Fitting |
Sun Protection (UPF) | 50+ | 50+ | 50+ | 50+ | 50+ | Sun Protection (UPF) |
Pockets | 3 | 4 | 4 | 3 | 3 | Pockets |
GRS System | Yes | Yes | Yes | Yes | Yes | GRS System |
Membrane | Event® DVstretch™ | Membrane | ||||
Inner Filling |
Microfleece | Microfleece | Microfleece | Inner Filling | ||
Windbreaker | Yes | Windbreaker | ||||
Water Repellent | Yes | Water Repellent | ||||
Insulation | *** | ** | ** | * | Insulation | |
Aerodynamics | ** | ** | *** | **** | **** | Aerodynamics |
Breathability | ** | ** | *** | **** | **** | Breathability |