GOBIK Jersey Guide
Find the ideal cycling jersey for the climate or discipline you ride.
Use our comparison table to explore the differences across all models in the range.
asphalt, flat and mountain passes
ROAD
Models designed for cycling’s most iconic discipline. Highly elastic fabrics that adapt to the rider’s body like a second skin, delivering optimal aerodynamic performance. Breathability and moisture management are key, designed for long days tackling mountain climbs and descents.
DIRT AND GRAVEL ROADS
GRAVEL & BIKEPACKING
One of the fastest-growing disciplines in cycling. Garments with technical solutions designed for long days on the bike, featuring integrated extra cargo space. Made with advanced fabrics that deliver excellent comfort and high breathability.
TRACKS, TRAILS AND TRIALS
MTB & FREERIDE
Made with technical and highly breathable fabrics. Designed for a discipline where explosiveness is the dominant quality. The mountain awaits you, with vertiginous descents and impossible climbs. Are you ready?
HIGH TEMPERATURES, HIGH HUMIDITY
HEAT, HUMIDITY
Ideal models for routes with high temperatures and/or high humidity. Maximum breathability fabrics that help dissipate heat and sweat, keeping us as dry and cool as possible.
SPRING, AUTUMN AND WINTER
COLD, RAIN, WIND
Long jerseys designed to withstand low winter temperatures, even light rain and wind. Fabrics with inner padding and good breathability create a warm, dry, and comfortable interior.
Comparison Table
See all the technical characteristics of our models at a glance.
Manga Corta
| REACTIVE | PHANTOM | ATTITUDE | MAGNITUDE | CARRERA | CX SOLID | CX PRO | STARK | VOLT | TECH | ||
| Temperatura de Uso | 22 - 35 ºC | 22 - 38 ºC | 20 - 33 ºC | 20 - 33 ºC | 25 - 38 ºC | 22 - 35 ºC | 22 - 35 ºC | 22 - 38 ºC | 18 - 26 ºC | 15 - 30 ºC | Temperatura de Uso |
| Peso (talla M) | 95 g | 75 g | 105 g | 119 g | 115 g | 107 g | 110 g | 120 g | 145 g | 102 g | Peso (talla M) |
| Fitting | Ultra Fit | Perfect Fit | Ultra Fit | Regular Fit | Ultra Fit | Perfect Fit | Perfect Fit | Regular Fit | Regular Fit | Regular Fit | Fitting |
| Tejido Sólido | - | Sí | - | - | - | Sí | - | - | - | - | Tejido Sólido |
| Protección Solar (UPF) |
50+ | 40+ | 40+ | 40+ | 40+ | 50+ | 50+ | 40+ | 50+ | 50+ | Protección Solar (UPF) |
| Bolsillos | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | Bolsillos |
| Sistema GRS | - | - | - | - | - | Sí | Sí | Sí | - | - | Sistema GRS |
| Aerodinámica | ***** | **** | **** | **** | **** | **** | **** | ** | * | * | Aerodinámica |
| Transpiración | **** | ***** | **** | **** | ***** | **** | **** | *** | **** | **** | Transpiración |
Manga Larga
| SUPERHYDER | HYDER / BLEND | PACER | VANQUISH | AVALON | ||
| Temperatura de Uso | 6 - 14 ºC | 8 - 16 ºC | 9 - 17 ºC | 15 - 23 ºC | 15 - 25 ºC | Temperatura de Uso |
| Peso (talla M) | 265 g | 230 g | 220 g | 150 g | 145 g | Peso (talla M) |
| Fitting | Perfect Fit | Perfect Fit | Perfect Fit | Perfect Fit | Perfect Fit | Fitting |
| Protección Solar (UPF) | 50+ | 50+ | 50+ | 50+ | 50+ | Protección Solar (UPF) |
| Bolsillos | 3 | 4 | 4 | 3 | 3 | Bolsillos |
| Sistema GRS | Sí | Sí | Sí | Sí | Sí | Sistema GRS |
| Membrana | Event® DVstretch™ | Membrana | ||||
| Tejido Sólido |
Sí | Sí | Tejido Sólido | |||
| Relleno Interior |
Microfleece | Microfleece | Microfleece | Relleno Interior | ||
| Cortaviento | Sí | Cortaviento | ||||
| Repelente al agua | Sí | Repelente al agua | ||||
| Aislamiento | *** | ** | ** | * | * | Aislamiento |
| Aerodinámica | ** | ** | *** | **** | **** | Aerodinámica |
| Transpiración | ** | ** | *** | **** | **** | Transpiración |