Custom Works
This model belongs to our range of customized products.
BIB SHORTS CHILD
AVANT
Size guide - CUSTOM - Boys
UPPER PARTS CHILD (UNISEX)

Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age (years) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Height (cm) | 110 | 116 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 57 | 62 | 68 | 74 | 79 | 84 | 88 |
Waist (cm) | 54 | 57 | 61 | 65 | 68 | 71 | 74 |
Hips (cm) | 59 | 64 | 70 | 76 | 81 | 86 | 90 |
LOWER PARTS CHILD (UNISEX)

Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age (years) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Height (cm) | 110 | 116 | 128 | 140 | 152 | 164 | 168 |
Waist (cm) | 54 | 57 | 61 | 65 | 68 | 71 | 74 |
Hips (cm) | 59 | 64 | 70 | 76 | 81 | 86 | 90 |
Inside leg (cm) | - | 50 | 58 | 66 | 71 | 76 | 77 |
- This guide is based on measurements taken directly on the body.
- Use a flexible tape to take the measurement.
- In case you have a measurement between two sizes, it is preferable that you select the larger size.
TECHNICAL CHARACTERISTICS
TECHNICAL CHARACTERISTICS
Weight: 140 g (M)
UPF: 50
Use temperature: 15- 35 ºC
Description:
Inspired by daily routes and workouts, it offers medium compression, great comfort and an optimal fit to the body, with an elastic and breathable lycra.
- Comfortable lycra fabric with medium muscle compression.
- Exclusive padding by Elastic Interface®.
- Mesh fabric straps with flat seams.
- Elastic and breathable side panels.
- Legs with laser-cut 52 mm gauze tape.
AVAILABLE SIZES
AVAILABLE SIZES
4 a 16
CUSTOMIZABLE ZONES
CUSTOMIZABLE ZONES
Side panels, back panel, leg tape.


Size guide - CUSTOM - Boys
UPPER PARTS CHILD (UNISEX)

Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age (years) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Height (cm) | 110 | 116 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 57 | 62 | 68 | 74 | 79 | 84 | 88 |
Waist (cm) | 54 | 57 | 61 | 65 | 68 | 71 | 74 |
Hips (cm) | 59 | 64 | 70 | 76 | 81 | 86 | 90 |
LOWER PARTS CHILD (UNISEX)

Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age (years) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Height (cm) | 110 | 116 | 128 | 140 | 152 | 164 | 168 |
Waist (cm) | 54 | 57 | 61 | 65 | 68 | 71 | 74 |
Hips (cm) | 59 | 64 | 70 | 76 | 81 | 86 | 90 |
Inside leg (cm) | - | 50 | 58 | 66 | 71 | 76 | 77 |
- This guide is based on measurements taken directly on the body.
- Use a flexible tape to take the measurement.
- In case you have a measurement between two sizes, it is preferable that you select the larger size.
Each group is a world, and each one of them is full of very different emotions. At Gobik we know this, and that is why we have been taking customization to its maximum expression for more than 10 years through personalized concepts, exclusive designs and high quality materials. Everything you need to stop feeling unique, and become unique.